Volumetric lubricant dosing – contactless, reproducible, fast. Dose in a reliable process, using the SOMA impulse dosing valve (IDV)'s patented non-contact dosing method for lubricants, for example for grease dosing.
An overview of the most important technical data for the SOMA impulse dosing valve.
Technical data | IDV 2 | IDV 3 |
Dimensions (L x W x H): | 200 mm x 40 mm x 40 mm | 200 mm x 40 mm x 40 mm |
Dosing medium: | NGLI 1 - 3 | NGLI 1 - 3 |
Medium form: | 0.5 - 12 bar | 0.5 - 12 bar |
Dosing frequency (fmax): | 20 Hz | 20 Hz |
Dosing volume: | 1 - 18 mm³/dosing impulse (IDV 2) | 5 - 45 mm³/dosing impulse (IDV 3) |
Dosing medium hose: | Ø 10 mm, Ø 12 mm, length depending on dosing medium | Ø 10 mm, Ø 12 mm, length depending on dosing medium |
Dosing nozzles: | 0.4 / 0.6 / 0.8 / 1.0 / 1.2 / 1.5 mm / special nozzles | 0.4 / 0.6 / 0.8 / 1.0 / 1.2 / 1.5 mm / special nozzles |
Compressed air supply between IDV and quick-acting valve: | Ø 4 mm, length < 300 mm | Ø 4 mm, length < 300 mm |
IDV-PV supply hose: | Ø ≥ 6 mm | Ø ≥ 6 mm |
Air pressure: | 4 - 7 bar | 4 - 7 bar |
Air consumption: | 13 l/min | 13 l/min |
The SOMA impulse dosing valve, from our dosing technology segment, is designed in line with a modular principle and made entirely of stainless steel.
Your requirement is our challenge